Villa Saan - Infinity view

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, personal chef, villa attendants, housekeepers and security.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 10% discount when checking in before 22 May 2025.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 May to 04 May 3,3843,0453
05 May to 25 May 3,0872,7783
26 May to 02 Jun 3,3843,0453
03 Jun to 30 Jun 3,0872,7783
01 Jul to 31 Aug 3,5033,1523
01 Sep to 30 Sep 3,0872,7783
01 Oct to 07 Oct 3,5033,1523
08 Oct to 26 Oct 3,0872,7783
27 Oct to 30 Nov 3,3843,0453
01 Dec to 18 Dec 4,1553,7403
19 Dec to 11 Jan 20266,6486,64910
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 24 Jan 4,1553,7403
25 Jan to 03 Feb 4,1553,7405
04 Feb to 28 Feb 4,1553,7403
01 Mar to 25 Mar 3,5023,1523
26 Mar to 11 Apr 4,1553,7403
12 Apr to 22 Apr 4,1553,7405
23 Apr to 30 Apr 3,0872,7783
01 May to 04 May 3,3833,0453
05 May to 25 May 3,0872,7783
26 May to 02 Jun 3,3833,0453
03 Jun to 30 Jun 3,0872,7783
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 May to 04 May 2,9092,6183
05 May to 25 May 2,6722,4043
26 May to 02 Jun 2,9092,6183
03 Jun to 30 Jun 2,6722,4043
01 Jul to 31 Aug 3,0282,7253
01 Sep to 30 Sep 2,6722,4043
01 Oct to 07 Oct 3,0282,7253
08 Oct to 26 Oct 2,6722,4043
27 Oct to 30 Nov 2,9092,6183
01 Dec to 18 Dec 4,1553,7403
19 Dec to 11 Jan 20266,6486,64910
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 24 Jan 4,1553,7403
25 Jan to 03 Feb 4,1553,7405
04 Feb to 28 Feb 4,1553,7403
01 Mar to 25 Mar 3,0272,7253
26 Mar to 11 Apr 4,1553,7403
12 Apr to 22 Apr 4,1553,7405
23 Apr to 30 Apr 2,6712,4043
01 May to 04 May 2,9092,6183
05 May to 25 May 2,6712,4043
26 May to 02 Jun 2,9092,6183
03 Jun to 30 Jun 2,6712,4043
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 May to 04 May 2,5532,2973
05 May to 25 May 2,3752,1373
26 May to 02 Jun 2,5532,2973
03 Jun to 30 Jun 2,3752,1373
01 Jul to 31 Aug 2,6722,4043
01 Sep to 30 Sep 2,3752,1373
01 Oct to 07 Oct 2,6722,4043
08 Oct to 26 Oct 2,3752,1373
27 Oct to 30 Nov 2,5532,2973
01 Dec to 18 Dec 4,1553,7403
19 Dec to 11 Jan 20266,6486,64910
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 24 Jan 4,1553,7403
25 Jan to 03 Feb 4,1553,7405
04 Feb to 28 Feb 4,1553,7403
01 Mar to 25 Mar 2,6712,4043
26 Mar to 11 Apr 4,1553,7403
12 Apr to 22 Apr 4,1553,7405
23 Apr to 30 Apr 2,3742,1373
01 May to 04 May 2,5532,2973
05 May to 25 May 2,3742,1373
26 May to 02 Jun 2,5532,2973
03 Jun to 30 Jun 2,3742,1373
* All inclusive rates
Villa Samira - The loungers

Perfect for families and friends, the six-bedroom Villa Samira is a stylish holiday getaway adjacent to Villa Saan. The two villas can be rented together as a fabulous 14 bedroom option, ideal for larger groups.

Explore
Back to top